List of Trial/Registries
2024
5
| S.No | EC Refrence Number | CTRI Number | Name of the Trial | Principal Investigator | Type of study | Funding agency | 
|---|---|---|---|---|---|---|
| 1 | 2024/IEC/005  | Obtura VCD PMCF study: A retrospective, multi-center, observational, post-market clinical follow-up study to report the safety and performance of Obtura VCD in real world setting.  | Dr Rasmiranjan Padhi  | Observational study  | Meril Life Sciences Pvt.Ltd.  | |
| 2 | 2024/IEC/061  | CABG Cog  | Dr. Chandrasekar P  | Observational study  | Weill Cornell Medicine  | |
| 3 | 2024/IEC/072  | A multiceter, Non-interventional prospective active surveillance study among participants receiving somatrogon under routine clinical care in India  | Dr. Ahila Ayyavoo  | Observational study  | BioQuest Solution Pvt.Ltd.  | |
| 4 | 2024/IEC/051  | A prospective, Multicenter, Indian LMCA Registry  | Dr. Rajpal K Abhaichand  | Registry  | BioQuest Solution Pvt.Ltd.  | |
| 5 | 2024/IEC/064  | A prospective, multi-centre, single arm, pivotal clinical study to determine the safety and effectiveness of Triumvir (Dry Transcatheter Aortic Valve Replacement) for use as a Replacement Aortic Heart Valve  | Dr. Rajpal K Abhaichand  | Observational study  | Onecrea Mdical India Pvt.Ltd.  | 
Showing 1 to 5 of 5 entries

